Live Score
Match-38
Match Number: | Match-38 | Result: | DELHI KNIGHTS |
---|---|---|---|
Venue: | Maharaja Agrasen Dharamshala, jakholi adda, Jind Road, Kaithal | Player of the Match: | Yet to announced |
DELHI KNIGHTS | RAJKOT RAIDER | ||||
Sr. No. | Name of the player | Chest No. | Sr. No. | Name of the player | Chest No. |
1 | 1 | ||||
2 | 2 | ||||
3 | 3 | ||||
4 | 4 | ||||
5 | 5 | ||||
6 | 6 | ||||
7 | 7 | ||||
Particulars | Out | Bonus | Lona | Tech | Total | Particulars | Out | Bonus | Lona | Tech | Total |
1st Half | 19 | 1 | 3 | --- | 23 | 1st Half | 13 | 2 | --- | 1 | 16 |
2nd Half | 24 | 2 | 6 | 1 | 33 | 2nd Half | 14 | 1 | --- | 2 | 17 |
5 Raids | 43 | 3 | 9 | 1 | 56 | 5 Raids | 27 | 3 | --- | 3 |
33