Live Score
Match-36
Match Number: | Match-36 | Result: | LUCKNOW FURIOUS |
---|---|---|---|
Venue: | Maharaja Agrasen Dharamshala, jakholi adda, Jind Road, Kaithal | Player of the Match: | Yet to announced |
JODHPUR PANTHERS | LUCKNOW FURIOUS | ||||
Sr. No. | Name of the player | Chest No. | Sr. No. | Name of the player | Chest No. |
1 | 1 | ||||
2 | 2 | ||||
3 | 3 | ||||
4 | 4 | ||||
5 | 5 | ||||
6 | 6 | ||||
7 | 7 | ||||
Particulars | Out | Bonus | Lona | Tech | Total | Particulars | Out | Bonus | Lona | Tech | Total |
1st Half | 8 | 2 | --- | 4 | 14 | 1st Half | 23 | --- | 3 | --- | 26 |
2nd Half | 14 | 4 | 3 | 4 | 25 | 2nd Half | 22 | 1 | 6 | --- | 29 |
5 Raids | 22 | 6 | 3 | 8 | 39 | 5 Raids | 45 | 1 | 9 | --- |
55