Live Score
Match-21
Match Number: | Match-21 | Result: | GURUGRAM GUARDIANS |
---|---|---|---|
Venue: | Maharaja Agrasen Dharamshala, jakholi adda, Jind Road, Kaithal | Player of the Match: | Yet to announced |
LUCKNOW FURIOUS | GURUGRAM GUARDIANS | ||||
Sr. No. | Name of the player | Chest No. | Sr. No. | Name of the player | Chest No. |
1 | 1 | ||||
2 | 2 | ||||
3 | 3 | ||||
4 | 4 | ||||
5 | 5 | ||||
6 | 6 | ||||
7 | 7 | ||||
Particulars | Out | Bonus | Lona | Tech | Total | Particulars | Out | Bonus | Lona | Tech | Total |
1st Half | 17 | 2 | 3 | --- | 22 | 1st Half | 12 | 4 | --- | --- | 16 |
2nd Half | 18 | 1 | 3 | --- | 22 | 2nd Half | 20 | 6 | 6 | --- | 32 |
5 Raids | 35 | 3 | 6 | --- | 44 | 5 Raids | 32 | 10 | 6 | --- |
48